'

Event: Prolong 200

Track: New York State Fairgrounds (SB)

Series: DIRTcar 358 Modifieds

Date: October 11, 1997

Laps: 126

Time: 01:27:39.0

MoV: 3.600 seconds



Driver Hometown
1 10 Kenny Tremont Jr. 21 West Sand Lake, NY
2 8 Joe Plazek 1 Caistor Centre, ONT
3 1 Jimmy Horton m1 Neshanic Station, NJ
4 40 Steve Paine 7x Waterloo, NY
5 6 Steve Bottcher 31 Lehighton, PA
6 13 Dickie Larkin 99 Sheffield, MA
7 25 Bud Christmann 18c Newfoundland, NJ
8 15 Jerry Higbie Jr. 47h Newburgh, NY
9 32 Todd Milton 96 Jordan, NY
10 24 Ralph Rue 44d Englishtown, NJ
11 21 Tim Fuller 19 Watertown, NY
12 5 Brett Hearn 20 Sussex, NJ
13 30 Kyle Jacobs 37 Hogansburg, NY
14 26 Todd Burley 89b Spencerport, NY
15 34 Wade Hendrickson a2 Lawrenceville, NJ
16 41 Maynard Forrette 78m Perth, NY
17 47 Randy Sherlock 10 Milford, PA
18 35 Kevin Fetterly 57c Massena, NY
19 3 Andy Bachetti 57 Sheffield, MA
20 7 Billy Decker 91 Sidney, NY
21 11 Jeff Heotzler 33 Wallkill, NY
22 28 Mike Perrotte 35 Elizabethtown, NY
23 49 Vic Coffey 32c Caledonia, NY
24 29 Alain Boisvert 73 Lachine, QUE
25 23 Guy Sheldon 18 Nassau, NY
26 20 Cris Grispin 23 North Salem ,NY
27 9 Todd Wilkinson 47 Sheffield, MA
28 37 Bill Mullin 3 Iroquois, ONT
29 2 Danny Johnson 6j Rochester, NY
30 16 Jimmy Chester 44 Newfield, NJ
31 31 Troy Griffin 114 Shortsville, NY
32 46 Doug Hoffman 5 Allentown, PA
33 14 Alan Johnson 14j Middlesex, NY
34 38 Todd Stone 1x Middlebury, VT
35 19 Tim McCreadie 94 Watertown, NY
36 4 Kenny Brightbill 19b Sinking Spring, PA
37 33 Dave Adams 37a Oakford, PA
38 27 Gary Tomkins 84t Clifton Springs, NY
39 39 Leon Gonyo Jr. 4 Plattsburgh, NY
40 42 Pete Bicknell 56a St. Catherines, ONT
41 22 Craig VonDohren 114 Oley, PA
42 36 Tim Dwyer 1a Gloversville, NY
43 45 Duane Howard 3h Oley, PA
44 43 Pat Ward 56 Genoa, NY
45 18 Tommy Meier 33-1/3 Waldwick, NJ
46 17 Jim Chenette 15 East Shodak, NY
47 44 Rich Vinson 93 Sanborn, NY
48 48 Bryon Turner 11 Victor, NY
49 12 Jimmy Hauser hb2