'

Event: Independence Day Special

Track: New York State Fairgrounds

Series: Super DIRTcar Series

Date: July 3, 2001

Laps: 75



Driver Hometown
1 2 Steve Paine 7x Waterloo, NY
2 8 Billy Decker 91 Sidney, NY
3 4 Alan Johnson 112 Middlesex, NY
4 3 Tim Fuller m1 Watertown, NY
5 12 Danny Johnson 27j Rochester, NY
6 10 Brett Hearn 3 Sussex, NJ
7 9 Chuck Hebing 45 Williamson, NY
8 17 Eddie Marshall 98 Ridgefield, CT
9 7 Jimmy Horton 51m Neshanic Station, NJ
10 5 Jack Johnson 20t Duanesburg, NY
11 23 Pat Ward 42p Genoa, NY
12 19 Butch Tittle Z Saylorsburg, PA
13 11 Doug Hoffman 27 Allentown, PA
14 14 Steve Poirier 28 St-Mathieu-de-Beloeil, QUE
15 25 Chris Shultz 24 Pawling, NY
16 31 Tim McCreadie 56 Watertown, NY
17 22 Brian Swartzlander 83 Natrona Heights, PA
18 6 Kenny Tremont Jr. 115 West Sand Lake, NY
19 27 Bobby Varin 18 Sharon Springs, NY
20 28 Ryan Watt 14w Boyertown, PA
21 24 Richie Tobias 35 Annville, PA
22 21 Chuck Bower 99b Lansing, NY
23 29 Jason Goff 28j
24 13 Frank Cozze 12t Wind Gap, PA
25 18 Jerry Higbie Jr. 74 Newburgh, NY
26 30 Joe Puzzella 82p Roselle, NJ
27 20 Jimmy Phelps 99j Baldwinsville, NY
28 15 Frankie Caprara fx1 Watertown, NY
29 1 Vic Coffey 32c Caledonia, NY
30 26 Bentley Mead 22
31 16 Jim Weller Jr. 31 Hubbard, OH