'

Event: SDS at Rolling Wheels

Track: Rolling Wheels Raceway Park

Series: Super DIRTcar Series

Date: July 1, 1999

Laps: 99



Driver Hometown
1 8 Brett Hearn 3 Sussex, NJ
2 2 Steve Paine 12 Waterloo, NY
3 16 Steve Bottcher 31 Lehighton, PA
4 14 Doug Hoffman 1 Allentown, PA
5 9 Danny Johnson 27j Rochester, NY
6 29 Alan Johnson 24 Middlesex, NY
7 7 Kenny Tremont Jr. 115 West Sand Lake, NY
8 19 Frank Cozze 88 Wind Gap, PA
9 25 Todd Burley 89b Spencerport, NY
10 1 Billy Decker 91 Sidney, NY
11 13 Steve Glover 121 Ontario, NY
12 23 Dale Planck 77x Cortland, NY
13 22 Gary Tomkins 84 Clifton Springs, NY
14 31 Vic Coffey 32c Caledonia, NY
15 6 Bobby Varin 35 Sharon Springs, NY
16 28 Jack Johnson 12b Duanesburg, NY
17 5 Jimmy Horton m1 Neshanic Station, NJ
18 20 Keith Hoffman 5 Whitehall, PA
19 27 Pat Ward 56 Genoa, NY
20 12 Jimmy Phelps 111 Baldwinsville, NY
21 30 Tim McCreadie fx1 Watertown, NY
22 26 Tim Fuller 19 Watertown, NY
23 21 Chuck Bower 99b Lansing, NY
24 15 Bob McCreadie 9 Watertown, NY
25 11 Bryon Turner 11 Victor, NY
26 24 Todd Milton 96 Jordan, NY
27 3 AJ Romano 16 Johnstown, NY
28 4 Tom Sears Jr. 83 Clay, NY
29 18 Scott Prentice 47 Hastings, NY
30 17 Ron Smoker 62r Hamburg, NY
31 10 Scott Boudinot 3b Dundee, NY