'

Event: 358 series at Drummond

Track: Autodrome Drummond (SB)

Series: DIRTcar 358 Modifieds

Date: August 16, 1999

Laps: 99



Driver Hometown
1 4 Tim Fuller 19 Watertown, NY
2 3 Luke Plante 24 Sorel, QUE
3 6 Steve Paine 7x Waterloo, NY
4 22 Alain Boisvert 66 Lachine, QUE
5 14 Mike Perrotte 35 Elizabethtown, NY
6 1 Clement Therrien 39r Victoriaville, QUE
7 17 Pierre Dagenais 124 Gatineau, QUE
8 7 Tim Burnett 97 Canandaigua, NY
9 11 Danny Miller 22 St. Catharines, OT
10 20 Kayle Robidoux 46 St. Constant, QUE
11 23 Luke Angers 28a
12 25 Mario Moreau 5
13 18 Jacques Poulin 21
14 5 Joel Doiron 40j Alexandria, ONT
15 8 Danny Johnson 27j Rochester, NY
16 24 Ryan Baye 2 Constantia, NY
17 15 Pete Bicknell 42 St. Catherines, ONT
18 26 �ric Sundborg 16
19 16 Tim Hindley 8h Monticello, NY
20 19 Carl Labonte 24L
21 27 Gerry Patenaude 57
22 13 Bill Mullin 3 Iroquois, ONT
23 21 Hector Stratton 87 Bennington, VT
24 31 Richard Chauvin 13 St-Cyrille, QUE
25 12 Dale Planck 77x Cortland, NY
26 10 Brett Hearn 20 Sussex, NJ
27 29 Alan Johnson 0 Middlesex, NY
28 9 Todd Stewart 72 Kingston, ONT
29 28 Real Lafrance 11 St. Dominique, QUE
30 30 Todd Burley 7xb Spencerport, NY
31 2 Danny O'Brien 17d Inverary, ONT