'

Event: SDS at Rolling Wheels

Track: Rolling Wheels Raceway Park

Series: Super DIRTcar Series

Date: July 2, 1998

Laps: 98



Driver Hometown
1 30 Danny Johnson 27j Rochester, NY
2 1 Brett Hearn 20 Sussex, NJ
3 8 Joe Plazek 1 Caistor Centre, ONT
4 6 Jeff Heotzler 2A Wallkill, NY
5 3 Doug Hoffman 77H Allentown, PA
6 10 AJ Romano 16 Johnstown, NY
7 20 Alan Johnson 14j Middlesex, NY
8 9 Gary Tomkins 84 Clifton Springs, NY
9 19 Jimmy Horton 43 Neshanic Station, NJ
10 13 Pat Ward 42p Genoa, NY
11 18 Steve Paine 7x Waterloo, NY
12 7 Jack Johnson 12a Duanesburg, NY
13 1 Billy Decker 91 Sidney, NY
14 12 Kenny Tremont Jr. 115 West Sand Lake, NY
15 2 Tim Fuller 19 Watertown, NY
16 23 Mitch Gibbs 2G North Norwich, NY
17 26 Billy Chester 44b Newfield, NJ
18 2 Chuck Bower 99b Lansing, NY
19 21 Vic Coffey 32c Caledonia, NY
20 31 Tim McCreadie 39 Watertown, NY
21 14 Bryon Turner 11 Victor, NY
22 5 Bobby Varin 00/1j Sharon Springs, NY
23 28 Tony Pepicelli 11a Rotterdam, NY
24 32 Richie Eurich 10 Warwick, NY
25 16 Michael Prentice 72 Mexico, NY
26 25 Roger Phelps 99R Fulton, NY
27 27 Mike Colsten 51 Binghamton, NY
28 29 Bob McCreadie 9 Watertown, NY
29 17 Tom Sears Jr. 62s Clay, NY
30 4 Jim Gabriel Jr. 1j Binghamton, NY
31 15 Ray Bliss Jr. 27z Warsaw, NY
32 24 Bill Gill 60 Plessis, NY