'

Event: 358 series at Brockville

Track: Brockville Ontario Speedway (SB)

Series: DIRTcar 358 Modifieds

Date: July 15, 1998

Laps: 98



Driver Hometown
1 30 Brett Hearn 20 Sussex, NJ
2 3 Alan Johnson 14j Middlesex, NY
3 11 Pat O'Brien 6 Kingston, ONT
4 1 Tim Fuller 19 Watertown, NY
5 2 Danny O'Brien 17d Inverary, ONT
6 20 Luke Plante 66 Sorel, QUE
7 19 Bill Mullin 3 Iroquois, ONT
8 9 Mike Perrotte 35 Elizabethtown, NY
9 26 Andy Bachetti 57 Sheffield, MA
10 7 Tim McCreadie 94 Watertown, NY
11 10 Keith Dingwall 69 Cornwall, ONT
12 14 Scott Parliament 90 LaFargeville, NY
13 21 Pierre Dagenais 124 Gatineau, QUE
14 23 Jeremy Baye 2
15 18 Jeff Sykes 23j Edwards, NY
16 22 Dave Heaslip 84 Smith Falls, ONT
17 6 Todd Stewart 72 Kingston, ONT
18 25 Steve Roberts (NY) 88 Watertown, NY
19 24 Tim Burnett 97 Canandaigua, NY
20 28 Chris Jones 5w Demorestville, ONT
21 5 Mark Hitchcock p77 Kingston, ONT
22 15 Todd Burley 1b Spencerport, NY
23 4 Laurent Ladouceur 23 Alexandria, ONT
24 16 Clement Therrien 39 Victoriaville, QUE
25 17 Ken Cosgrove 9 Allanburg, ONT
26 29 Pete Bicknell 42 St. Catherines, ONT
27 12 Steve Paine fx1 Waterloo, NY
28 27 Jerry Higbie Jr. 1 Newburgh, NY
29 13 Paul Moreland 24 Joyceville, ONT
30 8 Danny Johnson 27j Rochester, NY