'

Event: 358 SDS at Brockville

Track: Brockville Ontario Speedway (SB)

Series: DIRTcar 358 Modifieds

Date: July 15, 1997

Laps: 97



Driver Hometown
1 9 Danny Johnson 6j Rochester, NY
2 3 Tim McCreadie 94 Watertown, NY
3 1 Pat O'Brien 6 Kingston, ONT
4 31 Steve Paine 7x Waterloo, NY
5 10 Tim Fuller 19 Watertown, NY
6 11 Kenny Tremont Jr. 21j West Sand Lake, NY
7 2 Martin Polhill 5 Niagara Falls, NY
8 19 Todd Burley 89b Spencerport, NY
9 18 Billy Cook m70 Akwesasne, NY
10 29 Chris Jones 11 Demorestville, ONT
11 14 Andy Bachetti 57 Sheffield, MA
12 7 Todd Milton 96 Jordan, NY
13 15 Brett Hearn 20 Sussex, NJ
14 24 Mike Perrotte 35 Elizabethtown, NY
15 30 Clement Therrien 39 Victoriaville, QUE
16 26 Jeff Sykes 23 Edwards, NY
17 16 Mark Hitchcock p77 Kingston, ONT
18 20 Jerry Higbie Jr. 97 Newburgh, NY
19 23 Kevin Fetterly 57c Massena, NY
20 25 Tom Jock Jr. 31 Hogansburg, NY
21 6 Alan Johnson 14j Middlesex, NY
22 28 Rick Wilson 24k Joyceville, ONT
23 17 Lee Gill 7 LaFargeville, NY
24 5 Marco Potvin d50 Sorel, QUE
25 13 Bill Mullin 3 Iroquois, ONT
26 22 Alain Boisvert 73 Lachine, QUE
27 21 Mike Petruska Jr. 66
28 8 Pete Bicknell 42 St. Catherines, ONT
29 27 Danny O'Brien 17d Inverary, ONT
30 4 Paul Moreland 96x Joyceville, ONT
31 12 Steve Roberts (NY) 88 Watertown, NY