'

Event: Coors 200

Track: Lebanon Valley Speedway

Series: Super DIRTcar Series

Date: September 15, 2007

Laps: 200

Time: 01:53:47.817

MoV: 1.382 seconds

Fast Lap: 21.279 by Billy Decker



Driver Hometown
1 10 Brett Hearn 20h Sussex, NJ
2 1 Eddie Marshall 98 Ridgefield, CT
3 8 Andy Bachetti 4 Sheffield, MA
4 13 JR Heffner 74 Valatie, NY
5 4 Tim Fuller 19 Watertown, NY
6 2 Billy Decker 91 Sidney, NY
7 3 Jeff Trombley 21j Altamont, NY
8 19 Keith Flach 43 Ravena, NY
9 5 Brian Berger 60 Castleton, NY
10 11 Hector Stratton 87 Bennington, VT
11 7 Wayne Jelley 45 Pittsfield, MA
12 18 Dale Planck 77x Cortland, NY
13 17 Matt Quinn 20 Stephentown, NY
14 14 Steve Paine 7x Waterloo, NY
15 31 Skippy Fox 347 Springfield, MA
16 23 Danny Ody 21L
17 20 Steve Hough 34 East Greenbush, NY
18 12 Jimmy Phelps 98h Baldwinsville, NY
19 15 Kenny Tremont Jr. 115 West Sand Lake, NY
20 21 John Alberti 473 Rensselaer, NY
21 16 Paul Gilardi 87x Pittsfield, MA
22 9 Guy Sheldon 42 Nassau, NY
23 27 Rich Salisbury r24 Wynantskill, NY
24 25 Mike King (NY) 55 Nassau, NY
25 29 Billy Dunn 49 Watertown, NY
26 22 John Hewitt 24 Troy, NY
27 32 Alan Johnson 10 Middlesex, NY
28 24 Danny Johnson 27 Rochester, NY
29 6 Matt Sheppard 44s Savannah, NY
30 30 Ron Cartwright Jr. 2b Portageville, NY
31 28 Mike Kolka 25 Circleville, NY
32 26 Chris Shultz 24s Pawling, NY