'

Event: Sunoco/Aplus 75

Track: New York State Fairgrounds (SB)

Series: DIRTcar 358 Modifieds

Date: October 12, 2002

Laps: 75

Time: 49:58.0

MoV: 0.587 seconds



Driver Hometown
1 1 Billy Decker 91 Sidney, NY
2 6 Pete Bicknell 42 St. Catherines, ONT
3 2 Jeff Heotzler 3 Wallkill, NY
4 4 Vic Coffey 32C Caledonia, NY
5 10 Steve Paine 7X Waterloo, NY
6 5 Matt Sheppard 28S Savannah, NY
7 8 Todd Burley 87A Spencerport, NY
8 12 Tim Fuller 1M Watertown, NY
9 9 Brett Hearn 20 Sussex, NJ
10 18 Andy Bachetti 4B Sheffield, MA
11 15 Jerry Higbie Jr. 4 Newburgh, NY
12 7 Tim Hindley 1H Monticello, NY
13 11 Pat Ward 42P Genoa, NY
14 16 Justin Haers 3H Phelps, NY
15 22 Mike Perrotte 35P Elizabethtown, NY
16 17 Kenny Tremont Jr. 115 West Sand Lake, NY
17 23 Mitch Gibbs 2G North Norwich, NY
18 21 Bud Christmann 18 Newfoundland, NJ
19 24 Ryan Baye 2 Constantia, NY
20 36 Alex Hoag 7H Bath, NY
21 43 K.C. Goewey 45 West Sand Lake, NY
22 38 Chad Brachmann 3B North Tonawanda, NY
23 28 Chris Shultz 47S Pawling, NY
24 27 Claude Brouillard 3B Sorel, QUE
25 30 Vince Quenneville Jr. 78 Brandon, VT
26 32 Dave Rauscher 48too Waterloo, NY
27 39 Jerry Pennock Jr. 11J Warrensburgh, NY
28 49 Todd Ryan 19 Galaway, NY
29 19 Matt DeLorenzo 03 Cropseyville, NY
30 3 Frankie Caprara FX1 Watertown, NY
31 25 John Ferrier 220 Middletown, NY
32 20 Wayne Jelley 35 Pittsfield, MA
33 48 Jason Herrington 38 Troy, NY
34 33 Randy Sherlock TEN Milford, PA
35 41 Tony Pepicelli 11A Rotterdam, NY
36 35 Billy VanPelt 12 Westfield, PA
37 31 Brian McDonald 151KB Cornwall, ONT
38 37 Danny Johnson 14NY Rochester, NY
39 29 John Bellinger 1B
40 26 Ryan Watt 14W Boyertown, PA
41 14 Doug Manmiller 00 Shoemakersville, PA
42 13 Billy Pauch 114 Frenchtown, NJ
43 44 Alan Johnson 14J Middlesex, NY
44 34 Stephane Lafrance 115L St. Albert, QUE