Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bobby Herrington | Kingston, ONT | |
| 2 | Tim Fuller | Watertown, NY | |
| 3 | Lance Willix | Theresa, NY | |
| 4 | Chris Raabe | Alexandria, ON | |
| 5 | Louie Jackson Jr. | Hogansburg, NY | |
| 6 | Billy Whittaker | Central Square, NY | |
| 7 | Jordan McCreadie | Watertown, NY | |
| 8 | Pat Ward | Genoa, NY | |
| 9 | Scott Webb | ||
| 10 | Brady Gill | Lafargeville, NY | |
| 11 | Tyler Meeks | Evans Mills, NY | |
| 12 | Ryan Bartlett | Watertown, NY | |
| 13 | Kyle Dingwall | South Dundas, ONT | |
| 14 | Ryan Poole | Carlton Lake, ONT | |
| 15 | Billy Dunn | Watertown, NY | |
| 16 | Ryan Arbuthnot | Renfrew, ONT | |
| 17 | Rylee Gill | Lafargeville, NY | |
| 18 | Nick Webb | Brownville, NY | |
| 19 | Kevin Poitras | ||
| 20 | Frankie Caprara | Watertown, NY | |
| 21 | Larry Welling Jr. |
Race Statistics
- Race Laps 35
- Race Time 23:21.796
- Margin of Victory 0.375s
-
Fastest Lap 21.536
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Rylee Gill | 1 - 2 | 2 |
| Billy Dunn | 3 - 13 | 11 |
| Tim Fuller | 14 - 34 | 21 |
| Bobby Herrington | 35 - 35 | 1 |