Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jimmy Phelps | Baldwinsville, NY | |
| 2 | Erick Rudolph | Ransomville, NY | |
| 3 | Brett Hearn | Sussex, NJ | |
| 4 | Stewart Friesen | Sprakers, NY | |
| 5 | Tim Sears Jr. | Clay, NY | |
| 6 | Max McLaughlin | Mooresville, NC | |
| 7 | Rob Bellinger | Dexter, NY | |
| 8 | Tom Sears Jr. | Clay, NY | |
| 9 | Todd Root | Phelps, NY | |
| 10 | Mike Mahaney | King Ferry, NY | |
| 11 | Pat Ward | Genoa, NY | |
| 12 | Peter Britten | Brisbane, Queensland, Aus | |
| 13 | Ronnie Davis III | Memphis, NY | |
| 14 | Ryan Arbuthnot | Renfrew, ONT | |
| 15 | Glenn Forward | Morrisville, NY | |
| 16 | Kyle Coffey | Caledonia, NY | |
| 17 | Willy Decker | Vernon, NY | |
| 18 | Jack Lehner | Saratoga Springs, NY | |
| 19 | Andrew Ferguson | Camillus, NY | |
| 20 | Garrett Rushlow | Lansing, NY | |
| 21 | Matt Hulsizer | Syracuse, NY | |
| 22 | Mitch Gibbs | North Norwich, NY | |
| 23 | Yan Bussiere | Drummondville, QUE | |
| 24 | Danny Johnson | Rochester, NY | |
| 25 | Larry Wight | Phoenix, NY | |
| 26 | Joe Shields | Lansing, NY | |
| 27 | Billy Whittaker | Central Square, NY | |
| 28 | Randy Shantel | Canastota, NY | |
| 29 | Danny Varin | Sharon Springs, NY | |
| 30 | Mat Williamson | St. Catherines, ONT | |
| 31 | Justin Wright | York, NY | |
| 32 | Chris Hile | Syracuse, NY | |
| 33 | Mario Clair | Drummondville, QUE | |
| 34 | Tyler Trump | Lacona, NY | |
| 35 | Nick Krause | ||
| 36 | Billy Dunn | Watertown, NY | |
| 37 | Steve Paine | Waterloo, NY | |
| 38 | Alan Johnson | Middlesex, NY | |
| 39 | Jeff Sykes | Edwards, NY | |
| 40 | Michael Parent | Granby, QUE | |
| 41 | Tyler Meeks | Evans Mills, NY | |
| 42 | Tim Fuller | Watertown, NY | |
| 43 | Billy Decker | Sidney, NY | |
| 44 | Roy Bresnahan | Palermo, NY |
Race Statistics
- Race Laps 200
- Race Time 02:49:51.092
- Margin of Victory 3.267s
-
Fastest Lap 17.416
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Rob Bellinger | 1 - 6 | 6 |
| Mat Williamson | 7 - 63 | 57 |
| Erick Rudolph | 64 - 64 | 1 |
| Mat Williamson | 65 - 71 | 7 |
| Danny Johnson | 72 - 101 | 30 |
| Erick Rudolph | 102 - 106 | 5 |
| Danny Johnson | 107 - 121 | 15 |
| Erick Rudolph | 122 - 124 | 3 |
| Jimmy Phelps | 125 - 200 | 76 |