Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Dany Gagne | Chateguay, QUE | |
| 2 | Yan Bussiere | Drummondville, QUE | |
| 3 | David Hebert | St-Damase, QUE | |
| 4 | Mario Clair | Drummondville, QUE | |
| 5 | Claude Brouillard | Sorel, QUE | |
| 6 | Simon Perreault | Granby, QUE | |
| 7 | Alain Boisvert | Lachine, QUE | |
| 8 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 9 | Daniel Nadeau | Montreal, QUE | |
| 10 | Gino Clair | St-Germain, QUE | |
| 11 | Steve Bernier | Granby, QUE | |
| 12 | Maxime Plante | ||
| 13 | Eric Bessette | ||
| 14 | Mathieu Boisvert | Doraval, QUE | |
| 15 | Josianne Plante | ||
| 16 | Jean-Nicolas Gareau | St. Hyacinthe, QUE | |
| 17 | Steve Bernard | Granby, QUE | |
| 18 | Michael Parent | Granby, QUE | |
| 19 | Paul St-Sauveur | La Presentation, QUE | |
| 20 | Francois Adam | ||
| 21 | Francois Bernier | St-Hyacinthe, QUE | |
| 22 | Daniel Rivard | ||
| 23 | Maxime Michon | Granby, QUE |
Race Statistics
- Race Laps 50
- Race Time 29:37.835
- Margin of Victory 0.818s
-
Fastest Lap 18.478
Lap Leaders
No lap leader data recorded for this race.