Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Stewart Friesen | Sprakers, NY | |
| 2 | 6 | 4 | Jimmy Phelps | Baldwinsville, NY | |
| 3 | 12 | 9 | Erick Rudolph | Ransomville, NY | |
| 4 | 7 | 3 | Danny Johnson | Rochester, NY | |
| 5 | 11 | 6 | Brett Hearn | Sussex, NJ | |
| 6 | 2 | 4 | Peter Britten | Brisbane, Queensland, Aus | |
| 7 | 13 | 6 | Rich Scagliotta | Hillsborough, NJ | |
| 8 | 1 | 7 | Matt Sheppard | Savannah, NY | |
| 9 | 33 | 24 | Mathieu Boisvert | Doraval, QUE | |
| 10 | 9 | 1 | Max McLaughlin | Mooresville, NC | |
| 11 | 20 | 9 | Francois Bernier | St-Hyacinthe, QUE | |
| 12 | 30 | 18 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 13 | 28 | 15 | Josianne Plante | ||
| 14 | 31 | 17 | David Hebert | St-Damase, QUE | |
| 15 | 21 | 6 | Adam Roberts | Watertown, NY | |
| 16 | 10 | 6 | Louie Jackson Jr. | Hogansburg, NY | |
| 17 | 16 | 1 | Dave Rauscher | Waterloo, NY | |
| 18 | 14 | 4 | Yan Bussiere | Drummondville, QUE | |
| 19 | 17 | 2 | Tim Fuller | Watertown, NY | |
| 20 | 18 | 2 | Steve Bernier | Granby, QUE | |
| 21 | 26 | 5 | Steve Bernard | Granby, QUE | |
| 22 | 24 | 2 | Francois Bellemare | Trois Rivieres, QUE | |
| 23 | 15 | 8 | Daniel Nadeau | Montreal, QUE | |
| 24 | 36 | 12 | Dany Gagne | Chateguay, QUE | |
| 25 | 3 | 22 | Carey Terrance | Hogansburg, NY | |
| 26 | 4 | 22 | Maxime Michon | Granby, QUE | |
| 27 | 8 | 19 | Pierre Hebert | St. Hyacinthe, QUE | |
| 28 | 27 | 1 | Kayle Robidoux | St. Constant, QUE | |
| 29 | 34 | 5 | Mario Clair | Drummondville, QUE | |
| 30 | 25 | 5 | Jean-Nicolas Gareau | St. Hyacinthe, QUE | |
| 31 | 35 | 4 | Gino Clair | St-Germain, QUE | |
| 32 | 22 | 10 | Simon Perreault | Granby, QUE | |
| 33 | 32 | 1 | Paul St-Sauveur | La Presentation, QUE | |
| 34 | 23 | 11 | Maxime Plante | ||
| 35 | 19 | 16 | Michael Parent | Granby, QUE | |
| 36 | 29 | 7 | Kevin Hamel | Sorel, QUE |
Race Statistics
- Race Laps 100
- Race Time 01:05:38.020
- Margin of Victory 0.953s
-
Fastest Qualifying Lap 18.121
-
Fastest Lap 18.247
-
Hard Charger +24 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Matt Sheppard | 1 - 67 | 67 |
| Stewart Friesen | 68 - 100 | 33 |