Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Tim Fuller | m1 | Watertown, NY |
| 2 | 12 | 10 | Alan Johnson | 1j | Middlesex, NY |
| 3 | 8 | 5 | Chad Brachmann | 3b | North Tonawanda, NY |
| 4 | 16 | 12 | Todd Burley | 15 | Spencerport, NY |
| 5 | 10 | 5 | Frank Cozze | 44 | Wind Gap, PA |
| 6 | 7 | 1 | Brett Hearn | 20 | Sussex, NJ |
| 7 | 2 | 5 | Stewart Friesen | 10 | Sprakers, NY |
| 8 | 13 | 5 | Dale Planck | 77x | Cortland, NY |
| 9 | 29 | 20 | Danny Johnson | 121 | Rochester, NY |
| 10 | 5 | 5 | Jeff Rudalavage | 112 | Olyphant, PA |
| 11 | 3 | 8 | Jimmy Phelps | 99j | Baldwinsville, NY |
| 12 | 11 | 1 | Matt Sheppard | 28s | Savannah, NY |
| 13 | 21 | 8 | Larry Lampman Jr. | r72 | Port Colborne, ONT |
| 14 | 23 | 9 | Lee Gill | 7 | LaFargeville, NY |
| 15 | 15 | Mitch Gibbs | 2g | North Norwich, NY | |
| 16 | 34 | 18 | Pat Ward | 99w | Genoa, NY |
| 17 | 25 | 8 | John Barker Jr. | 12 | Fulton, NY |
| 18 | 14 | 4 | Jim LaRock | 58L | Seneca Falls, NY |
| 19 | 24 | 5 | Richie Pratt Jr. | 10x | Woodbury Heights, NJ |
| 20 | 31 | 11 | Chuck Bower | 99b | Lansing, NY |
| 21 | 1 | 20 | Steve Paine | 7x | Waterloo, NY |
| 22 | 17 | 5 | Chuck Hebing | 66 | Williamson, NY |
| 23 | 22 | 1 | Justin Haers | 3h | Phelps, NY |
| 24 | 6 | 18 | Ryan Baye | 2 | Constantia, NY |
| 25 | 30 | 5 | Derrick Podsiadlo | 21p | Penn Yan, NY |
| 26 | 19 | 7 | Jason Barney | 87 | Constantia, NY |
| 27 | 18 | 9 | Alan Rudalavage | 145 | Newton Lake, PA |
| 28 | 9 | 19 | Randy Chrysler | 21k | Lewistown, NY |
| 29 | 26 | 3 | Michael Prentice | 72 | Mexico, NY |
| 30 | 20 | 10 | Willy Decker | 1x | Vernon, NY |
| 31 | 32 | 1 | Pierre Dagenais | 124 | Gatineau, QUE |
| 32 | 33 | 1 | Craig Terrell | 78 | Windsor, NY |
| 33 | 28 | 5 | Ron White | 21w | Rochester, NY |
| 34 | 27 | 7 | Alex Hoag | 7h | Bath, NY |
Race Statistics
- Race Laps 104
-
Fastest Qualifying Lap 14.706
-
Hard Charger +20 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Steve Paine | 1 - 6 | 6 |
| Tim Fuller | 7 - 23 | 17 |
| Steve Paine | 24 - 24 | 1 |
| Tim Fuller | 25 - 36 | 12 |
| Steve Paine | 37 - 37 | 1 |
| Tim Fuller | 38 - 49 | 12 |
| Alan Johnson | 50 - 50 | 1 |
| Tim Fuller | 51 - 104 | 54 |