Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Ron Holmes | 72vt | Oneida, NY |
| 2 | 4 | 2 | Brett Hearn | 20 | Sussex, NJ |
| 3 | 1 | 2 | Steve Paine | 7x | Waterloo, NY |
| 4 | 2 | 2 | Tony Pepicelli | 11a | Rotterdam, NY |
| 5 | 14 | 9 | Vic Coffey | 32c | Caledonia, NY |
| 6 | 11 | 5 | Todd Burley | 89b | Spencerport, NY |
| 7 | 8 | 1 | Pat Ward | 42p | Genoa, NY |
| 8 | 5 | 3 | Alan Johnson | 1 | Middlesex, NY |
| 9 | 19 | 10 | Frankie Caprara | fx1 | Watertown, NY |
| 10 | 15 | 5 | Bobby Vedder | 53 | Schoharie, NY |
| 11 | 18 | 7 | Ryan Baye | 2 | Constantia, NY |
| 12 | 16 | 4 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 13 | 20 | 7 | Tim Clemons | 1c | Gloversville, NY |
| 14 | 25 | 11 | Donnie Elliott | 49 | Middletown, NY |
| 15 | 26 | 11 | Scott Noel | 3 | |
| 16 | 28 | 12 | Rich Ricci Jr. | 55r | New Paltz, NY |
| 17 | 29 | 12 | Alex Hoag | 7h | Bath, NY |
| 18 | 21 | 3 | Vince Quenneville Jr. | 78 | Brandon, VT |
| 19 | 12 | 7 | Matt Sheppard | 9s | Savannah, NY |
| 20 | 30 | 10 | Ricky Davis II | 91s | Arlington, VT |
| 21 | 24 | 3 | Don Mattison | 10 | Wells, VT |
| 22 | 7 | 15 | Jeff Trombley | 5 | Altamont, NY |
| 23 | 23 | Brian Borst | 69 | Schoharie, NY | |
| 24 | 27 | 3 | Harry Shaffer | 1h | Fultonville, NY |
| 25 | 9 | 16 | Mitch Gibbs | 2g | North Norwich, NY |
| 26 | 6 | 20 | Danny Johnson | 27j | Rochester, NY |
| 27 | 17 | 10 | Bobby Varin | 81 | Sharon Springs, NY |
| 28 | 10 | 18 | Mike Romano | 1r | Johnstown, NY |
| 29 | 22 | 7 | Alton Palmer | 07 | Howes Cave, NY |
| 30 | 13 | 17 | Mike Fusco | 33f | Amsterdam, NY |
Race Statistics
- Race Laps 100
-
Fastest Qualifying Lap 20.069
-
Hard Charger +12 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Steve Paine | 1 - 14 | 14 |
| Brett Hearn | 15 - 31 | 17 |
| Ron Holmes | 32 - 48 | 17 |
| Brett Hearn | 49 - 66 | 18 |
| Ron Holmes | 67 - 100 | 34 |