Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Ron Holmes | Oneida, NY | |
| 2 | Bobby Varin | Sharon Springs, NY | |
| 3 | Mike Romano | Johnstown, NY | |
| 4 | Tony Pepicelli | Rotterdam, NY | |
| 5 | Jeff Trombley | Altamont, NY | |
| 6 | AJ Romano | Johnstown, NY | |
| 7 | Craig Criscone | Mechanicville, NY | |
| 8 | Jack Johnson | Duanesburg, NY | |
| 9 | Bobby Vedder | Schoharie, NY | |
| 10 | Floyd Billington | South Glens Falls, NY | |
| 11 | Ron Proctor | Charlton, NY | |
| 12 | Matt DeLorenzo | Cropseyville, NY | |
| 13 | Mike Fusco | Amsterdam, NY | |
| 14 | Brian Borst | Schoharie, NY | |
| 15 | Jeremy Matthies | Germantown, NY | |
| 16 | Harry Shaffer | Fultonville, NY | |
| 17 | Craig Hanson | Johnstown, NY | |
| 18 | Link Pettit | ||
| 19 | Ancel Collins | Sprakers, NY | |
| 20 | Elmo Reckner | Ballston Lake, NY | |
| 21 | Rod Enright | ||
| 22 | Jerry Pennock Jr. | Warrensburgh, NY | |
| 23 | Alton Palmer | Howes Cave, NY | |
| 24 | Randy Hotaling | ||
| 25 | Rich Pennock | ||
| 26 | Dave Lape | Canajoharie, NY | |
| 27 | John Marsh Jr. | ||
| 28 | John Wolfe |
Race Statistics
- Race Laps 30
Lap Leaders
No lap leader data recorded for this race.