Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | David Hebert | St-Damase, QUE | |
| 2 | Francois Bernier | St-Hyacinthe, QUE | |
| 3 | Yan Bussiere | Drummondville, QUE | |
| 4 | Mathieu Boisvert | Doraval, QUE | |
| 5 | Steve Bernard | Granby, QUE | |
| 6 | Martin Pelletier | ||
| 7 | Michael Parent | Granby, QUE | |
| 8 | Steve Bernier | Granby, QUE | |
| 9 | Alain Boisvert | Lachine, QUE | |
| 10 | Simon Perreault | Granby, QUE | |
| 11 | Maxime Plante | ||
| 12 | Josianne Plante | ||
| 13 | Daniel Nadeau | Montreal, QUE | |
| 14 | Martin Hebert | ||
| 15 | Jean Boissoneault | Granby, QUE | |
| 16 | Francois Bellemare | Trois Rivieres, QUE | |
| 17 | Jean-Francois Corriveau | Granby, QUE | |
| 18 | Claude Brouillard | Sorel, QUE | |
| 19 | Eric Bessette | ||
| 20 | Paul St-Sauveur | La Presentation, QUE |
Race Statistics
- Race Laps 50
- Race Time 24:56.181
- Margin of Victory 0.195s
-
Fastest Qualifying Lap 18.857
-
Fastest Lap 18.760
Lap Leaders
No lap leader data recorded for this race.