Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Willy Decker | Vernon, NY | |
| 2 | Larry Wight | Phoenix, NY | |
| 3 | Pat Ward | Genoa, NY | |
| 4 | Marshall Hurd | Whitney Point, NY | |
| 5 | Colton Wilson | Dryden, NY | |
| 6 | Ronnie Davis III | Memphis, NY | |
| 7 | Corey Cormier | Middletown, NY | |
| 8 | Jeff Taylor | ||
| 9 | Mike Stanton Jr. | Cazenovia, NY | |
| 10 | Chris Stevens | Highland Mills, NY | |
| 11 | Brandon Walters | Sidney, NY | |
| 12 | Darren Smith | Triangle, NY | |
| 13 | Lance Willix | Theresa, NY | |
| 14 | Glenn Forward | Morrisville, NY | |
| 15 | Daniel Morgiewicz Jr. | ||
| 16 | Todd Root | Phelps, NY | |
| 17 | Lucas Heintz | ||
| 18 | Kevin Root | ||
| 19 | Shayne Spoonhower | Berkshire, NY | |
| 20 | Tom Eiklor | Barton, NY | |
| 21 | Kirk Reynolds | ||
| 22 | Jordan McCreadie | Watertown, NY | |
| 23 | Tyler Meeks | Evans Mills, NY |
Race Statistics
- Race Laps 30
- Race Time 12:24.267
- Margin of Victory 0.437s
-
Fastest Lap 14.488
Lap Leaders
No lap leader data recorded for this race.