Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Billy Decker | 91 | Sidney, NY |
| 2 | 19 | 17 | Bud Christmann | 18 | Newfoundland, NJ |
| 3 | 7 | 4 | Dickie Larkin | 99 | Sheffield, MA |
| 4 | 18 | 14 | Danny Johnson | 6 | Rochester, NY |
| 5 | 1 | 4 | Bobby Varin | 35 | Sharon Springs, NY |
| 6 | 17 | 11 | Alan Johnson | 24 | Middlesex, NY |
| 7 | 9 | 2 | Eddie Marshall | 98 | Ridgefield, CT |
| 8 | 21 | 13 | Tim Dwyer | 1A | Gloversville, NY |
| 9 | 8 | 1 | Steve Paine | 7X | Waterloo, NY |
| 10 | 38 | 28 | Tim Fuller | 18F | Watertown, NY |
| 11 | 23 | 12 | Dave Camara | 26 | Poultney, VT |
| 12 | 5 | 7 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 13 | 10 | 3 | Brett Hearn | 3 | Sussex, NJ |
| 14 | 6 | 8 | Pat Ward | 56 | Genoa, NY |
| 15 | 24 | 9 | Chuck Bower | 99B | Lansing, NY |
| 16 | 32 | 16 | Butch Tittle | Z | Saylorsburg, PA |
| 17 | 14 | 3 | Todd Stone | 1X | Middlebury, VT |
| 18 | 22 | 4 | Frank Cozze | 88 | Wind Gap, PA |
| 19 | 11 | 8 | Jimmy Horton | M1 | Neshanic Station, NJ |
| 20 | 29 | 9 | Pierre Hebert | 71 | St. Hyacinthe, QUE |
| 21 | 30 | 9 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 22 | 41 | 19 | Steve Bottcher | 31 | Lehighton, PA |
| 23 | 25 | 2 | Vic Coffey | 32C | Caledonia, NY |
| 24 | 36 | 12 | Gil Tegg Jr. | 22G | Rochester, NY |
| 25 | 40 | 15 | Tim McCreadie | 94 | Watertown, NY |
| 26 | 26 | Dave Blaney | 4 | High Point, NC | |
| 27 | 20 | 7 | Jimmy Chester | 44 | Newfield, NJ |
| 28 | 16 | 12 | Pete Bicknell | 1EX | St. Catherines, ONT |
| 29 | 12 | 17 | Ron Smoker | 62R | Hamburg, NY |
| 30 | 39 | 9 | Bob McCreadie | 9 | Watertown, NY |
| 31 | 3 | 28 | Jeff Trombley | 21J | Altamont, NY |
| 32 | 46 | 14 | Jack Johnson | 12A | Duanesburg, NY |
| 33 | 4 | 29 | Jerry Higbie Jr. | 3A | Newburgh, NY |
| 34 | 31 | 3 | Mike Petruska Sr. | 673 | Wayne, NJ |
| 35 | 27 | 8 | Donnie Corellis | 57 | Averill Park, NY |
| 36 | 15 | 21 | Bob Hayes Jr. | 4 | Valley Cottage, NY |
| 37 | 37 | Doug Hoffman | 1G | Allentown, PA | |
| 38 | 13 | 25 | Craig VonDohren | 114 | Oley, PA |
| 39 | 42 | 3 | Jamie Mills | 30 | Milford, DE |
| 40 | 43 | 3 | Mike Benson | 33 | Eagle Bridge, NY |
| 41 | 45 | 4 | Randy Sherlock | Ten | Milford, PA |
| 42 | 44 | 2 | Scott Prentice | 47 | Hastings, NY |
| 43 | 35 | 8 | Chuck McKee | 280 | Middletown, NY |
| 44 | 28 | 16 | Chris Moore | 12 | Pound Ridge, NY |
| 45 | 33 | 12 | Gary Tomkins | 84 | Clifton Springs, NY |
| 46 | 34 | 12 | Jack Cottrell | 8 | Rock City Falls, NY |
Race Statistics
- Race Laps 191
- Race Time 02:17:00.000
- Margin of Victory 8.000s
-
Fastest Qualifying Lap 30.061
-
Hard Charger +28 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Bobby Varin | 1 - 26 | 26 |
| Billy Decker | 27 - 49 | 23 |
| Pat Ward | 50 - 64 | 15 |
| Dave Blaney | 65 - 89 | 25 |
| Bobby Varin | 90 - 107 | 18 |
| Billy Decker | 108 - 191 | 84 |