NE Modified Facts & Stats - Race Results

Suzuki Shootout 98

September 6, 1998
Information
Updated: Feb 11, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 16 15 Danny Johnson 6j Rochester, NY
2 2 Gary Tomkins 84 Clifton Springs, NY
3 12 9 Billy Decker 91 Sidney, NY
4 7 3 Bob McCreadie 9 Watertown, NY
5 20 15 Tim Fuller 19 Watertown, NY
6 6 Brett Hearn 3 Sussex, NJ
7 1 6 Jimmy Phelps 99j Baldwinsville, NY
8 15 7 Pat Ward 56 Genoa, NY
9 11 2 Jimmy Horton m1 Neshanic Station, NJ
10 13 3 Frank Cozze 88 Wind Gap, PA
11 3 8 Todd Milton 96 Jordan, NY
12 26 14 Tom Sears Jr. 83 Clay, NY
13 28 15 Kenny Tremont Jr. 115 West Sand Lake, NY
14 19 5 Bobby Varin 18 Sharon Springs, NY
15 21 6 Vic Coffey 32c Caledonia, NY
16 22 6 Chuck Bower 99b Lansing, NY
17 29 12 AJ Romano 16 Johnstown, NY
18 4 14 Bryon Turner 11 Victor, NY
19 25 6 Jason Barney 5 Constantia, NY
20 27 7 Ronnie Johnson 77 Duanesburg, NY
21 24 3 Jimmy Chester 44 Newfield, NJ
22 30 8 Jeff Rudalavage 112 Olyphant, PA
23 23 Bill Hoff hb1 Fairport, NY
24 18 6 Steve Paine 12t Waterloo, NY
25 5 20 Doug Hoffman 1 Allentown, PA
26 14 12 Ray Bliss Jr. 27z Warsaw, NY
27 9 18 Jack Johnson 12b Duanesburg, NY
28 8 20 Mike Ward 45m King Ferry, NY
29 17 12 Bill Gill 60 Plessis, NY
30 10 20 Scott Prentice 47 Hastings, NY
Race Statistics
Lap Leaders
Driver Laps Total
Gary Tomkins 1 - 42 42
Danny Johnson 43 - 98 56
Information
Updated: Feb 11, 2025