Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 17 | 16 | Pete Bicknell | 42 | St. Catherines, ONT |
| 2 | 13 | 11 | Kenny Tremont Jr. | 21 | West Sand Lake, NY |
| 3 | 8 | 5 | Billy Decker | 91 | Sidney, NY |
| 4 | 26 | 22 | Hector Stratton | 87 | Bennington, VT |
| 5 | 2 | 3 | Brett Hearn | 20 | Sussex, NJ |
| 6 | 15 | 9 | Jimmy Horton | M1 | Neshanic Station, NJ |
| 7 | 20 | 13 | Jerry Higbie Jr. | 47B | Newburgh, NY |
| 8 | 7 | 1 | Mike Perrotte | 35 | Elizabethtown, NY |
| 9 | 25 | 16 | Gary Tomkins | 84 | Clifton Springs, NY |
| 10 | 44 | 34 | Chuck McKee | 265 | Middletown, NY |
| 11 | 46 | 35 | Jeff Strunk | W9 | Bechtelsville, PA |
| 12 | 38 | 26 | Pierre Dagenais | 124 | Gatineau, QUE |
| 13 | 11 | 2 | Todd Wilkinson | 47 | Sheffield, MA |
| 14 | 30 | 16 | Butch Tittle | 5Z | Saylorsburg, PA |
| 15 | 6 | 9 | Todd Burley | Y2K | Spencerport, NY |
| 16 | 48 | 32 | Lee Niznik | 40 | Wappingers Falls, NY |
| 17 | 36 | 19 | Mike Benson | 33X | Eagle Bridge, NY |
| 18 | 29 | 11 | Todd Stone | 1X | Middlebury, VT |
| 19 | 53 | 34 | Bryon Turner | 11 | Victor, NY |
| 20 | 34 | 14 | Bobby Chalmers | 24 | |
| 21 | 43 | 22 | Stan Jablonka | 44 | Poughquag, NY |
| 22 | 37 | 15 | Mike Altamose | 57A | Reeders, PA |
| 23 | 24 | 1 | Doug Hoffman | 5 | Allentown, PA |
| 24 | 12 | 12 | Dave Camara | 26 | Poultney, VT |
| 25 | 39 | 14 | Mike King (NY) | 55 | Nassau, NY |
| 26 | 3 | 23 | Carmine Infante | 14 | Bordentown, NJ |
| 27 | 40 | 13 | Donnie Elliott | 49 | Middletown, NY |
| 28 | 16 | 12 | Tommy Kinsella | 3 | Fayetteville, NY |
| 29 | 23 | 6 | Vic Coffey | 32C | Caledonia, NY |
| 30 | 4 | 26 | Bob Hayes Jr. | 4 | Valley Cottage, NY |
| 31 | 9 | 22 | Alan Johnson | 14J | Middlesex, NY |
| 32 | 49 | 17 | Bill Mullin | 3 | Iroquois, ONT |
| 33 | 41 | 8 | Rick Mill | 77 | New Windsor, NY |
| 34 | 18 | 16 | Steve Paine | 7X | Waterloo, NY |
| 35 | 21 | 14 | Maynard Forrette | 78M | Perth, NY |
| 36 | 52 | 16 | Bobby Varin | 0 | Sharon Springs, NY |
| 37 | 31 | 6 | Jeff Sykes | 23J | Edwards, NY |
| 38 | 5 | 33 | Andy Bachetti | 57 | Sheffield, MA |
| 39 | 19 | 20 | Jack Cottrell | 8 | Rock City Falls, NY |
| 40 | 14 | 26 | Steve Glover | 121 | Ontario, NY |
| 41 | 33 | 8 | Gene Munger | 75 | Benson, VT |
| 42 | 10 | 32 | Danny Johnson | 6 | Rochester, NY |
| 43 | 55 | 12 | Marco Potvin | 12 | Sorel, QUE |
| 44 | 27 | 17 | Steve Bottcher | 31 | Lehighton, PA |
| 45 | 1 | 44 | Tom Perrego | 2 | Newburgh, NY |
| 46 | 32 | 14 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 47 | 28 | 19 | Randy Sherlock | Ten | Milford, PA |
| 48 | 22 | 26 | Alain Boisvert | 73 | Lachine, QUE |
Race Statistics
- Race Laps 125
- Race Time 01:24:57.000
- Margin of Victory 0.210s
-
Hard Charger +35 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 40 | 40 |
| Jimmy Horton | 41 - 46 | 6 |
| Doug Hoffman | 47 - 53 | 7 |
| Jimmy Horton | 54 - 89 | 36 |
| Doug Hoffman | 90 - 104 | 15 |
| Kenny Tremont Jr. | 105 - 117 | 13 |
| Pete Bicknell | 32767 - 0 | -32766 |