Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Kenny Tremont Jr. | 21 | West Sand Lake, NY | |
| 2 | 6 | 4 | Alan Johnson | 14j | Middlesex, NY |
| 3 | 8 | 5 | Danny Johnson | 6j | Rochester, NY |
| 4 | 20 | 16 | Pete Bicknell | 7 | St. Catherines, ONT |
| 5 | 2 | 3 | Danny O'Brien | 17d | Inverary, ONT |
| 6 | 11 | 5 | Pat O'Brien | 6 | Kingston, ONT |
| 7 | 13 | 6 | Luke Plante | 66 | Sorel, QUE |
| 8 | 9 | 1 | Kevin Fetterly | 57c | Massena, NY |
| 9 | 26 | 17 | Steve Paine | 7x | Waterloo, NY |
| 10 | 12 | 2 | Tim Fuller | 19 | Watertown, NY |
| 11 | 21 | 10 | Lee Gill | 7g | LaFargeville, NY |
| 12 | 16 | 4 | Randy Connors | 120 | Hogansburg, NY |
| 13 | 4 | 9 | Ovide Doiron | 40 | Alexandria, ONT |
| 14 | 5 | 9 | Andy Bachetti | 57 | Sheffield, MA |
| 15 | 24 | 9 | Pierre Dagenais | 124 | Gatineau, QUE |
| 16 | 17 | 1 | Billy Cook | m70 | Akwesasne, NY |
| 17 | 28 | 11 | Roy Tarbell | 007 | Hogansburg, NY |
| 18 | 3 | 15 | Leon Gonyo Jr. | 4 | Plattsburgh, NY |
| 19 | 31 | 12 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 20 | 23 | 3 | Mike Perrotte | 35 | Elizabethtown, NY |
| 21 | 22 | 1 | Brian Herne | 27 | Hogansburg, NY |
| 22 | 27 | 5 | Jeff Sykes | 23j | Edwards, NY |
| 23 | 18 | 5 | Marco Potvin | d50 | Sorel, QUE |
| 24 | 30 | 6 | Bill Mullin | 3 | Iroquois, ONT |
| 25 | 25 | Dave Heaslip | 84 | Smith Falls, ONT | |
| 26 | 15 | 11 | Tim McCreadie | 94 | Watertown, NY |
| 27 | 19 | 8 | Kyle Jacobs | 37 | Hogansburg, NY |
| 28 | 14 | 14 | Todd Burley | 89b | Spencerport, NY |
| 29 | 10 | 19 | Brett Hearn | 20 | Sussex, NJ |
| 30 | 7 | 23 | Larry Welling Sr. | 21L | |
| 31 | 29 | 2 | Martin Polhill | 5 | Niagara Falls, NY |
Race Statistics
- Race Laps 97
-
Hard Charger +17 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Kenny Tremont Jr. | 1 - 97 | 97 |