Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Dave Heaslip | Smith Falls, ONT | |
| 2 | Mike Perrotte | Elizabethtown, NY | |
| 3 | Ovide Doiron | Alexandria, ONT | |
| 4 | Leon Gonyo Jr. | Plattsburgh, NY | |
| 5 | Mark Hitchcock | Kingston, ONT | |
| 6 | Bill Woodward | Norwood, NY | |
| 7 | Peter Mantha | Hull, QUE | |
| 8 | Sandy Roberts | Massena, NY | |
| 9 | Gilles Perreault | ||
| 10 | Delbert LeGrow | Massena, NY |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.