Track
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 12 | 11 | Stewart Friesen | 44 | Sprakers, NY |
| 2 | 6 | 4 | Matt Sheppard | 9S | Savannah, NY |
| 3 | 9 | 6 | Alex Yankowski | 84Y | Covington Township, PA |
| 4 | 1 | 3 | Michael Trautschold | 28T | Parksville, NY |
| 5 | 10 | 5 | Chris Raabe | 01 | Alexandria, ON |
| 6 | 4 | 2 | Jack Lehner | 02 | Saratoga Springs, NY |
| 7 | 5 | 2 | Cody Clark | 4 | |
| 8 | 14 | 6 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 9 | 13 | 4 | David Hebert | ONE | St-Damase, QUE |
| 10 | 17 | 7 | Brian Calabrese | 21C | |
| 11 | 18 | 7 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 12 | 11 | 1 | Jessica Friesen | 1Z | Sprakers, NY |
| 13 | 8 | 5 | Rocky Warner | 79 | Gloversville, NY |
| 14 | 24 | 10 | Matt Stangle | 6S | Neshanic Station, NJ |
| 15 | 19 | 4 | Will Shields | 82S | Genoa, NY |
| 16 | 15 | 1 | Robert Bublak | 27B | Ballston Spa, NY |
| 17 | 22 | 5 | Louden Reimert | 16 | Oley, PA |
| 18 | 16 | 2 | Pep Corradi | 21P | Altamont, NY |
| 19 | 23 | 4 | Jason Reome | 27 | |
| 20 | 20 | JaMike Sowle | 76 | Fultonville, NY | |
| 21 | 26 | 5 | Eric Mack | 71 | |
| 22 | 2 | 20 | Alex Payne | 70A | Canandaigua, NY |
| 23 | 3 | 20 | Anthony Perrego | 4P | Montgomery, NY |
| 24 | 7 | 17 | Brian Pessolano | 24P | |
| 25 | 25 | Francois Bellemare | 35 | Trois Rivieres, QUE | |
| 26 | 21 | 5 | Daniel Morgiewicz Jr. | 15M |
Race Statistics
- Race Laps 50
- Margin of Victory 2.672s
-
Fastest Qualifying Lap 19.219
-
Fastest Lap 20.006
-
Hard Charger +11 Positions
Lap Leaders
No lap leader data recorded for this race.