Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Alex Yankowski | 84Y | Covington Township, PA |
| 2 | 4 | 2 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 3 | 5 | 2 | Jack Lehner | 85 | Saratoga Springs, NY |
| 4 | 3 | 1 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 5 | 7 | 2 | Danny Varin | 93 | Sharon Springs, NY |
| 6 | 6 | Rocky Warner | 79 | Gloversville, NY | |
| 7 | 1 | 6 | JaMike Sowle | 76 | Fultonville, NY |
| 8 | 8 | Cody Clark | 4 | ||
| 9 | 16 | 7 | Robert Bublak | 27B | Ballston Spa, NY |
| 10 | 10 | Pep Corradi | 21P | Altamont, NY | |
| 11 | 9 | 2 | Brian Calabrese | 21C | |
| 12 | 11 | 1 | Ryan Odasz | 88 | Ballston Spa, NY |
| 13 | 13 | Eric Mack | 71 | ||
| 14 | 14 | Jason Reome | 27 | ||
| 15 | 12 | 3 | Tony Farone | 18 | |
| 16 | 15 | 1 | Aaron Jacobs | 16 | Utica, NY |
Race Statistics
- Race Laps 30
- Race Time 14:23.534
- Margin of Victory 4.831s
-
Fastest Lap 18.859
-
Hard Charger +7 Positions
Lap Leaders
No lap leader data recorded for this race.