Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Cody Clark | 4 | |
| 2 | 8 | 6 | Alex Yankowski | 84Y | Covington Township, PA |
| 3 | 13 | 10 | Rocky Warner | 79 | Gloversville, NY |
| 4 | 10 | 6 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 5 | 9 | 4 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 6 | 7 | 1 | Jack Lehner | 85 | Saratoga Springs, NY |
| 7 | 11 | 4 | Brian Calabrese | 21C | |
| 8 | 3 | 5 | Robert Bublak | 27B | Ballston Spa, NY |
| 9 | 6 | 3 | Danny Varin | 93 | Sharon Springs, NY |
| 10 | 18 | 8 | Pep Corradi | 21P | Altamont, NY |
| 11 | 2 | 9 | Ryan Odasz | 88 | Ballston Spa, NY |
| 12 | 4 | 8 | JaMike Sowle | 76 | Fultonville, NY |
| 13 | 14 | 1 | James Meehan | 3 | |
| 14 | 16 | 2 | Tony Farone | 18 | |
| 15 | 1 | 14 | Jason Reome | 27 | |
| 16 | 12 | 4 | Eric Mack | 71 | |
| 17 | 15 | 2 | Brendan Gibbons | B24 | Amsterdam, NY |
| 18 | 17 | 1 | Aaron Jacobs | 16 | Utica, NY |
Race Statistics
- Race Laps 30
- Race Time 21:45.783
- Margin of Victory 1.730s
-
Fastest Lap 20.122
-
Hard Charger +10 Positions
Lap Leaders
No lap leader data recorded for this race.