Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 2 | 5 | 3 | Alex Yankowski | 84Y | Covington Township, PA |
| 3 | 9 | 6 | Cody Clark | 4 | |
| 4 | 3 | 1 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 5 | 12 | 7 | Rocky Warner | 79 | Gloversville, NY |
| 6 | 10 | 4 | Jack Lehner | 85 | Saratoga Springs, NY |
| 7 | 15 | 8 | Ryan Odasz | 88 | Ballston Spa, NY |
| 8 | 14 | 6 | Brian Calabrese | 21C | |
| 9 | 7 | 2 | Brendan Gibbons | B24 | Amsterdam, NY |
| 10 | 1 | 9 | Pep Corradi | 21P | Altamont, NY |
| 11 | 11 | JaMike Sowle | 76 | Fultonville, NY | |
| 12 | 8 | 4 | Eric Mack | 71 | |
| 13 | 17 | 4 | Dylan Madsen | 02 | Spencertown, NY |
| 14 | 4 | 10 | Danny Varin | 93 | Sharon Springs, NY |
| 15 | 16 | 1 | Tony Farone | 18 | |
| 16 | 13 | 3 | Adam McAuliffe | 24 | |
| 17 | 6 | 11 | Craig Hanson | 20C | Johnstown, NY |
| 18 | 18 | Al McCoy | 4M |
Race Statistics
- Race Laps 30
- Race Time 20:55.459
- Margin of Victory 0.786s
-
Fastest Lap 20.051
-
Hard Charger +8 Positions
Lap Leaders
No lap leader data recorded for this race.