Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Brian Calabrese | 21C | |
| 2 | 3 | 1 | Mike Mahaney | 35 | King Ferry, NY |
| 3 | 8 | 5 | Jordan McCreadie | 28 | Watertown, NY |
| 4 | 4 | Felix Roy | 91 | Napierville, QUE | |
| 5 | 18 | 13 | Andrew Buff | 92 | Latham, NY |
| 6 | 14 | 8 | Mat Williamson | 6 | St. Catherines, ONT |
| 7 | 6 | 1 | Lance Willix | 31 | Theresa, NY |
| 8 | 1 | 7 | Preston Forbes | 45R | |
| 9 | 9 | Remington Hamm | 57H | Rodman, NY | |
| 10 | 21 | 11 | Jarrett Herbison | 38J | Brockville, ONT |
| 11 | 19 | 8 | Steven Lewis Jr. | 11S | Ransomville, NY |
| 12 | 11 | 1 | Brian Pessolano | 44P | |
| 13 | 7 | 6 | Jackson Gill | 60 | |
| 14 | 23 | 9 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 15 | 12 | 3 | Amy Holland | 5H | Fulton, NY |
| 16 | 17 | 1 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 17 | 22 | 5 | Kevin Stevens | 38 | Cornwall, NY |
| 18 | 10 | 8 | Brett Graham | 76 | Kerhonkson, NY |
| 19 | 16 | 3 | Tony Farone | 18 | |
| 20 | 24 | 4 | Dale Gray Jr. | 61 | |
| 21 | 2 | 19 | CJ Castelletti | 117JR | Sauquoit, NY |
| 22 | 13 | 9 | Chip Constantino | 76C | |
| 23 | 15 | 8 | Brendan Gibbons | B24 | Amsterdam, NY |
| 24 | 27 | 3 | Nathan McacFadden | 10A | Sharon Springs, NY |
| 25 | 25 | Carter Gibbons | 427 | ||
| 26 | 20 | 6 | Garrett Poland | 17G | |
| 27 | 26 | 1 | Willy Decker | 10C | Vernon, NY |
Race Statistics
- Race Laps 50
- Margin of Victory 1.711s
-
Fastest Qualifying Lap 13.858
-
Fastest Lap 13.489
-
Hard Charger +13 Positions
Lap Leaders
No lap leader data recorded for this race.