Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Darren Smith | 12 | Triangle, NY |
| 2 | 3 | 1 | Doug Smith Jr | 119 | |
| 3 | 7 | 4 | Willy Decker | 10C | Vernon, NY |
| 4 | 5 | 1 | Jimmy Zacharias | 71 | Candor, NY |
| 5 | 8 | 3 | Will Shields | J82 | Genoa, NY |
| 6 | 1 | 5 | John Kendall | 55 | |
| 7 | 10 | 3 | Dylan Zacharias | 27Z | Palermo, NY |
| 8 | 12 | 4 | Josh Landers | JD33 | Kirkwood, NY |
| 9 | 2 | 7 | Jamie Kamrowski | 284 | |
| 10 | 14 | 4 | David Dickey | 23 | Mt. Upton, NY |
| 11 | 13 | 2 | Joe Sellars | 00 | |
| 12 | 9 | 3 | Joe Bonetti | 20B | |
| 13 | 6 | 7 | Lance Willix | 31 | Theresa, NY |
| 14 | 11 | 3 | Garrett Rushlow | 24 | Lansing, NY |
Race Statistics
- Race Laps 40
- Margin of Victory 4.680s
-
Fastest Lap 15.557
-
Hard Charger +4 Positions
Lap Leaders
No lap leader data recorded for this race.