Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 7 | 6 | Matt Smith | 28 | |
| 2 | 10 | 8 | Tommy Collins Jr. | 713 | Groton, NY |
| 3 | 14 | 11 | Brett Tonkin | 9BT | Carbondale, PA |
| 4 | 9 | 5 | Nick Nye | 6NN | Groton, NY |
| 5 | 12 | 7 | Darren Smith | 12 | Triangle, NY |
| 6 | 8 | 2 | Alex Tonkin | 37 | Carbondale, PA |
| 7 | 4 | 3 | Doug Smith Jr | 119X | |
| 8 | 15 | 7 | Cody Higbie | 97 | Middletown, NY |
| 9 | 11 | 2 | Brian Malcolm | 119 | Lake Ariel, PA |
| 10 | 13 | 3 | Shaun Walker | 21 | Masonville, NY |
| 11 | 21 | 10 | Jimmy Zacharias | 71 | Candor, NY |
| 12 | 19 | 7 | Will Shields | 82S | Genoa, NY |
| 13 | 18 | 5 | Byron Worthing | 63 | Owego, NY |
| 14 | 17 | 3 | Brandon Loucks | 23 | Masonville, NY |
| 15 | 2 | 13 | Matt Latwinski | L3 | |
| 16 | 1 | 15 | Jeff Sheely | 38 | Alplaus, NY |
| 17 | 16 | 1 | Arthur Bray | 14B | Scraton, PA |
| 18 | 20 | 2 | Joe Sellars | 00 | |
| 19 | 3 | 16 | P.J. Goodwin | 55 | Barton,NY |
| 20 | 5 | 15 | Landon Cummings | 13 | Norwich, NY |
| 21 | 6 | 15 | Mike Austin | 9 |
Race Statistics
- Race Laps 0
-
Hard Charger +11 Positions
Lap Leaders
No lap leader data recorded for this race.