Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Justin Haers | Phelps, NY | |
| 2 | Chuck Bower | Lansing, NY | |
| 3 | Gary Tomkins | Clifton Springs, NY | |
| 4 | Jeff Brownell Jr. | Waterloo, NY | |
| 5 | Pat Ward | Genoa, NY | |
| 6 | Matt Sheppard | Savannah, NY | |
| 7 | Tim Fuller | Watertown, NY | |
| 8 | Ryan Phelps | Fulton, NY | |
| 9 | Vince Vitale | Phoenix, NY | |
| 10 | Alan Johnson | Middlesex, NY | |
| 11 | Jack Johnson | Duanesburg, NY | |
| 12 | Jimmy Phelps | Baldwinsville, NY | |
| 13 | Mike Ward | King Ferry, NY | |
| 14 | Ray Bliss Jr. | Warsaw, NY | |
| 15 | John Pfeffer | Hilton, NY | |
| 16 | Mike Payne | Penfield, NY | |
| 17 | Justin Mason | ||
| 18 | Jim Burke | ||
| 19 | Mike Bliss | Warsaw, NY | |
| 20 | Todd Milton | Jordan, NY | |
| 21 | Bob McCreadie | Watertown, NY |
Race Statistics
- Race Laps 35
- Race Time 11:44.667
- Margin of Victory 2.476s
-
Fastest Lap 17.976
Lap Leaders
No lap leader data recorded for this race.