Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bobby Varin | Sharon Springs, NY | |
| 2 | Danny Varin | Sharon Springs, NY | |
| 3 | Pat Ward | Genoa, NY | |
| 4 | Billy Decker | Sidney, NY | |
| 5 | Matt Sheppard | Savannah, NY | |
| 6 | Mike Mahaney | King Ferry, NY | |
| 7 | Brett Hearn | Sussex, NJ | |
| 8 | Jessey Mueller | Olmstedville, NY | |
| 9 | Chad Phelps | Oswego, NY | |
| 10 | Max McLaughlin | Mooresville, NC | |
| 11 | Keith Flach | Ravena, NY | |
| 12 | Gary Edwards Jr. | Montgomery, NY | |
| 13 | Larry Wight | Phoenix, NY | |
| 14 | Billy Whittaker | Central Square, NY | |
| 15 | Tim Fuller | Watertown, NY | |
| 16 | Jim Davis (NY) | Ballston Spa, NY | |
| 17 | Jack Lehner | Saratoga Springs, NY | |
| 18 | Cody Bleau | Defreestville, NY | |
| 19 | Josh Hohenforst | Gloversville, NY | |
| 20 | Peter Britten | Brisbane, Queensland, Aus | |
| 21 | Michael Maresca | Pierrepont, NY | |
| 22 | Rich Scagliotta | Hillsborough, NJ | |
| 23 | Stewart Friesen | Sprakers, NY | |
| 24 | Brandon Walters | Sidney, NY | |
| 25 | Justin Boehler | Amsterdam, NY | |
| 26 | Alan Barker | Norwich, NY | |
| 27 | Shaun Pangman | ||
| 28 | Pep Corradi | Altamont, NY | |
| 29 | Rocky Warner | Gloversville, NY | |
| 30 | Brian Gleason | Guilderland, NY |
Race Statistics
- Race Laps 100
- Race Time 01:14:11.570
- Margin of Victory 0.969s
-
Fastest Qualifying Lap 18.770
-
Fastest Lap 20.112
Lap Leaders
No lap leader data recorded for this race.