Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Matt Sheppard | Savannah, NY | |
| 2 | Billy Decker | Sidney, NY | |
| 3 | Larry Wight | Phoenix, NY | |
| 4 | Keith Flach | Ravena, NY | |
| 5 | Pat Ward | Genoa, NY | |
| 6 | Jimmy Phelps | Baldwinsville, NY | |
| 7 | Peter Britten | Brisbane, Queensland, Aus | |
| 8 | Brett Hearn | Sussex, NJ | |
| 9 | David Hebert | St-Damase, QUE | |
| 10 | Tim Fuller | Watertown, NY | |
| 11 | Erick Rudolph | Ransomville, NY | |
| 12 | Mario Clair | Drummondville, QUE | |
| 13 | Max McLaughlin | Mooresville, NC | |
| 14 | Michael Maresca | Pierrepont, NY | |
| 15 | Lee Ladouceur | Alexandria, ONT | |
| 16 | Steve Morris | ||
| 17 | Tim O'Brien | Kingston, ONT | |
| 18 | Chris Raabe | Alexandria, ON | |
| 19 | Stephane Lafrance | St. Albert, QUE | |
| 20 | Tim Kerr | Picton, ONT | |
| 21 | Gage Morin | St. Andrews West, ONT | |
| 22 | Brandon Walters | Sidney, NY | |
| 23 | Jean-Francois Corriveau | Granby, QUE | |
| 24 | Luke Whitteker | Iroquois, ONT | |
| 25 | Danny Johnson | Rochester, NY | |
| 26 | Carey Terrance | Hogansburg, NY | |
| 27 | Billy Whittaker | Central Square, NY | |
| 28 | Brian McDonald | Cornwall, ONT | |
| 29 | Ryan Arbuthnot | Renfrew, ONT | |
| 30 | Steve Bernard | Granby, QUE |
Race Statistics
- Race Laps 100
- Race Time 36:03.600
- Margin of Victory 0.762s
-
Fastest Qualifying Lap 13.383
-
Fastest Lap 13.431
Lap Leaders
No lap leader data recorded for this race.