'

Event: Molson Canadian International 100

Track: Cornwall Motor Speedway

Series: Super DIRTcar Series

Date: July 7, 2002

Laps: 100



Driver Hometown
1 4 Tim McCreadie 56 Watertown, NY
2 14 Alan Johnson 1j Middlesex, NY
3 9 Billy Decker 91 Sidney, NY
4 3 Kenny Tremont Jr. 115t West Sand Lake, NY
5 2 Gary Tomkins 84t Clifton Springs, NY
6 5 Todd Burley 98b Spencerport, NY
7 8 Vic Coffey 32c Caledonia, NY
8 7 Steve Paine 7x Waterloo, NY
9 11 Steve Poirier 28 St-Mathieu-de-Beloeil, QUE
10 1 Chuck Bower 99b Lansing, NY
11 30 Danny Johnson 27 Rochester, NY
12 20 Pat Ward 42p Genoa, NY
13 10 Mark Hitchcock 95 Kingston, ONT
14 15 Frank Cozze 44 Wind Gap, PA
15 6 Tim Fuller m1 Watertown, NY
16 12 Brett Hearn 3 Sussex, NJ
17 26 Billy Cook m70 Akwesasne, NY
18 27 Lee Ladouceur 12 Alexandria, ONT
19 17 Laurent Ladouceur 23 Alexandria, ONT
20 18 Joel Doiron 1 Alexandria, ONT
21 25 Stephane Lafrance 115 St. Albert, QUE
22 21 Bill Mullin 3trs Iroquois, ONT
23 24 Butch Tittle Z Saylorsburg, PA
24 19 Marco Potvin 66 Sorel, QUE
25 23 Kevin Fetterly 57c Massena, NY
26 22 Mario Clair 22 Drummondville, QUE
27 13 Brian McDonald 151 Cornwall, ONT
28 28 Dave Heaslip 84 Smith Falls, ONT
29 29 Chris Jones 11 Demorestville, ONT
30 16 Robert Ranger pr27 Roxton Pond, QUE