'

Event: Molson Canadian International 100

Track: Cornwall Motor Speedway

Series: Super DIRTcar Series

Date: July 8, 2001

Laps: 100



Driver Hometown
1 2 Brett Hearn 3 Sussex, NJ
2 10 Billy Decker 91 Sidney, NY
3 12 Tim McCreadie 56 Watertown, NY
4 13 Danny Johnson 27j Rochester, NY
5 1 Tim Fuller m1 Watertown, NY
6 5 Doug Hoffman 27 Allentown, PA
7 16 Alan Johnson 1j Middlesex, NY
8 4 Steve Paine 7x Waterloo, NY
9 32 Kenny Tremont Jr. 115 West Sand Lake, NY
10 3 Chuck Bower 99b Lansing, NY
11 19 Dominic Dufault 63 Ste-Victoire de Sorel, QUE
12 8 Pat Ward 42p Genoa, NY
13 7 Mario Clair 22 Drummondville, QUE
14 18 Butch Tittle Z Saylorsburg, PA
15 20 Robert Ranger pr27 Roxton Pond, QUE
16 22 Joel Doiron 1 Alexandria, ONT
17 28 Peter Mantha 1p Hull, QUE
18 17 Andy Bachetti 4 Sheffield, MA
19 9 Jack Johnson 20 Duanesburg, NY
20 25 Richard Chauvin 31 St-Cyrille, QUE
21 31 Laurent Ladouceur 23 Alexandria, ONT
22 15 Vic Coffey 32c Caledonia, NY
23 11 Steve Poirier 28 St-Mathieu-de-Beloeil, QUE
24 26 Patrick Labonte 7
25 23 Frankie Caprara fx1 Watertown, NY
26 21 Dan Jalbert 95j Cornwall, ONT
27 27 Kevin Fetterly 57c Massena, NY
28 6 Bob McCreadie 9 Watertown, NY
29 14 Dave Heaslip 84 Smith Falls, ONT
30 29 Keith Dingwall 96 Cornwall, ONT
31 24 Mark Hitchcock 95 Kingston, ONT
32 30 Bill Mullin 3trs Iroquois, ONT