'

Event: SDS at Fonda

Track: Fonda Speedway

Series: Super DIRTcar Series

Date: July 21, 1999

Laps: 99



Driver Hometown
1 5 Doug Hoffman 1 Allentown, PA
2 10 Dave Camara 26 Poultney, VT
3 3 Mike Romano 97 Johnstown, NY
4 11 Brett Hearn 3 Sussex, NJ
5 1 Ron Smoker 62r Hamburg, NY
6 21 Tim McCreadie 94 Watertown, NY
7 14 Kenny Tremont Jr. 115 West Sand Lake, NY
8 6 Jimmy Horton m1 Neshanic Station, NJ
9 7 Steve Bottcher 31 Lehighton, PA
10 30 Billy Decker 91 Sidney, NY
11 24 Ronnie Johnson 21 Duanesburg, NY
12 27 Andy Bachetti 57 Sheffield, MA
13 22 Dave Lape 22 Canajoharie, NY
14 18 Pat Ward 56 Genoa, NY
15 32 Steve Paine 12t Waterloo, NY
16 20 Jeff Rudalavage 112 Olyphant, PA
17 28 Jack Cottrell 8 Rock City Falls, NY
18 23 Vic Coffey 32c Caledonia, NY
19 4 Randy Hotaling 7h
20 9 Jeff Trombley 21j Altamont, NY
21 26 Jim Senzio 44
22 15 Danny Johnson 27j Rochester, NY
23 34 Alan Johnson 24 Middlesex, NY
24 29 Craig Criscone 3c Mechanicville, NY
25 13 Jack Johnson 12b Duanesburg, NY
26 19 Bobby Varin 35 Sharon Springs, NY
27 25 Tim Fuller 19 Watertown, NY
28 33 John Marsh Sr. 73 Gloversville, NY
29 17 Frank Cozze 88 Wind Gap, PA
30 2 JR Heffner 9. Valatie, NY
31 12 Brian Purdy 82
32 8 Gary Tomkins 84 Clifton Springs, NY
33 31 Lou Lazzaro 4 Utica, NY
34 16 Ron Holmes 82h Oneida, NY