Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Bernard | Granby, QUE | |
| 2 | Carey Terrance | Hogansburg, NY | |
| 3 | Brian McDonald | Cornwall, ONT | |
| 4 | Luke Whitteker | Iroquois, ONT | |
| 5 | Chris Raabe | Alexandria, ON | |
| 6 | Michael Parent | Granby, QUE | |
| 7 | Dany Gagne | Chateguay, QUE | |
| 8 | Jordan McCreadie | Watertown, NY | |
| 9 | David Hebert | St-Damase, QUE | |
| 10 | Kyle Dingwall | South Dundas, ONT | |
| 11 | Steve Bernier | Granby, QUE | |
| 12 | Corey Wheeler | Cornwall, ONT | |
| 13 | Kevin Poitras | ||
| 14 | Tyler Meeks | Evans Mills, NY | |
| 15 | Mathieu Boisvert | Doraval, QUE | |
| 16 | Steve Morris | ||
| 17 | Tyler Givogue | ||
| 18 | Patrick Beaumier | Trois-Rivieres, QUE | |
| 19 | Joey Ladouceur | Alexandria, ONT | |
| 20 | Matthieu Laramee | St Hyacinthe, QUE | |
| 21 | Alan Therrien | St. Christophe, QUE | |
| 22 | Jean-Francois Corriveau | Granby, QUE | |
| 23 | Kayle Robidoux | St. Constant, QUE | |
| 24 | Marc Therrien | Williamstown, ONT | |
| 25 | Louie Jackson Jr. | Hogansburg, NY | |
| 26 | Mario Clair | Drummondville, QUE | |
| 27 | Kevin Hamel | Sorel, QUE | |
| 28 | Tim O'Brien | Kingston, ONT | |
| 29 | Dany Bilodeau | Victoriaville, QUE | |
| 30 | Alex Therrien | Victoriaville, QUE | |
| 31 | Yan Bussiere | Drummondville, QUE |
Race Statistics
- Race Laps 101
- Race Time 43:53.248
- Margin of Victory 1.353s
-
Fastest Lap 13.730
Lap Leaders
No lap leader data recorded for this race.