Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Lance Willix | Theresa, NY | |
| 2 | Jack Lehner | Saratoga Springs, NY | |
| 3 | Greg Atkins | Ausable Forks, NY | |
| 4 | Mike Mahaney | King Ferry, NY | |
| 5 | Dany Gagne | Chateguay, QUE | |
| 6 | Steve Bernier | Granby, QUE | |
| 7 | Steve Bernard | Granby, QUE | |
| 8 | Luke Whitteker | Iroquois, ONT | |
| 9 | Jessey Mueller | Olmstedville, NY | |
| 10 | George Foley | Saranac Lake, NY | |
| 11 | Mario Clair | Drummondville, QUE | |
| 12 | Chris Raabe | Alexandria, ON | |
| 13 | Jackie Brown Jr. | Hurley, NY | |
| 14 | Michael Parent | Granby, QUE | |
| 15 | Mathieu Boisvert | Doraval, QUE | |
| 16 | Matt Woodruff | Bloomingdale, NY | |
| 17 | Martin Pelletier | ||
| 18 | Mathieu Desjardins | Sorel, QUE | |
| 19 | Maxime Plante | ||
| 20 | Matt Depew | Argyle, NY | |
| 21 | Kevin Hamel | Sorel, QUE | |
| 22 | Josianne Plante | ||
| 23 | Joey Scarborough | Brandon, VT | |
| 24 | Patrick Dupree | Saranac Lake, NY | |
| 25 | Ryan McLean | Ausable Forks, NY | |
| 26 | Jordan McCreadie | Watertown, NY | |
| 27 | Paul Hamel |
Race Statistics
- Race Laps 30
- Race Time 9:40.287
- Margin of Victory 1.116s
-
Fastest Lap 18.273
Lap Leaders
No lap leader data recorded for this race.