Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Carey Terrance | 66X | Hogansburg, NY | |
| 2 | 2 | Tyler Meeks | 9 | Evans Mills, NY | |
| 3 | 4 | 1 | Preston Forbes | 45R | |
| 4 | 5 | 1 | Robert Delormier | 21X | |
| 5 | 6 | 1 | Jordan McCreadie | 28 | Watertown, NY |
| 6 | 3 | 3 | Chris Raabe | 01 | Alexandria, ON |
| 7 | 8 | 1 | Madison Mulder | 7M | |
| 8 | 7 | 1 | Louie Jackson Jr. | 18J | Hogansburg, NY |
| 9 | 12 | 3 | Dustin Bradley | 83D | Potsdam, NY |
| 10 | 10 | Lucas Fuller | 74 | Edwards, NY | |
| 11 | 9 | 2 | Jeff Sykes | 23J | Edwards, NY |
| 12 | 11 | 1 | Larry Welling Jr. | 21 | |
| 13 | 17 | 4 | Dale Gonyo Jr. | 04G | |
| 14 | 15 | 1 | Pryor Stacey | 23 | |
| 15 | 18 | 3 | Mike Stacey | 23M | |
| 16 | 14 | 2 | Perry Francis | 555 | Akwesasne, NY |
| 17 | 13 | 4 | Daniel Reif | 55R |
Race Statistics
- Race Laps 20
- Margin of Victory 3.043s
-
Fastest Lap 16.996
-
Hard Charger +4 Positions
Lap Leaders
No lap leader data recorded for this race.