Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Jimmy Zacharias | 71 | Candor, NY |
| 2 | 1 | 1 | Alex Tonkin | 37 | Carbondale, PA |
| 3 | 7 | 4 | Tommy Collins Jr. | 713 | Groton, NY |
| 4 | 4 | Matt Smith | 28 | ||
| 5 | 6 | 1 | Will Shields | 82S | Genoa, NY |
| 6 | 10 | 4 | Brett Tonkin | 9BT | Carbondale, PA |
| 7 | 12 | 5 | Darren Smith | 12 | Triangle, NY |
| 8 | 25 | 17 | Brandon Walters | 22 | Sidney, NY |
| 9 | 8 | 1 | Cody Higbie | 97 | Middletown, NY |
| 10 | 17 | 7 | Byron Worthing | 63 | Owego, NY |
| 11 | 18 | 7 | Nick Nye | 6NN | Groton, NY |
| 12 | 21 | 9 | Brandon Loucks | 23 | Masonville, NY |
| 13 | 23 | 10 | Tyler Johnston | 5 | |
| 14 | 9 | 5 | Brian Malcolm | 119 | Lake Ariel, PA |
| 15 | 13 | 2 | Ajay Potrzebowski II | 72K | Chemung, NY |
| 16 | 20 | 4 | Doug Smith Jr | 119X | |
| 17 | 3 | 14 | Mike Austin | 9 | |
| 18 | 16 | 2 | Matt Latwinski | L3 | |
| 19 | 19 | Jeff Sheely | 38 | Alplaus, NY | |
| 20 | 22 | 2 | Landon Cummings | 13 | Norwich, NY |
| 21 | 2 | 19 | Arthur Bray | 14B | Scraton, PA |
| 22 | 15 | 7 | Shaun Walker | 21 | Masonville, NY |
| 23 | 24 | 1 | Joe Shields | J82 | Lansing, NY |
| 24 | 11 | 13 | Daniel Morgiewicz Jr. | 15M | |
| 25 | 14 | 11 | P.J. Goodwin | 55 | Barton,NY |
Race Statistics
- Race Laps 35
- Margin of Victory 1.754s
-
Fastest Lap 14.320
-
Hard Charger +17 Positions
Lap Leaders
No lap leader data recorded for this race.